Aperture Chart in Full, Half & One-Third Stops
Ready to go deeper with your photography? – Join the Darkroom Diary Premium Membership—a creative refuge for film photographers working with 35mm, medium format, or large format. Whether you’re scanning and sharing or crafting fine art prints, you’ll find expert guidance, meaningful conversation, and a supportive community focused on vision, process, and emotional impact. Join today and start creating work that truly matters.
| Full Stops | 1/2 Stops | 1/3 Stops |
|---|---|---|
| ƒ/1 | ƒ/1 | ƒ/1 |
| ƒ/1.1 | ||
| ƒ/1.2 | ƒ/1.2 | |
| ƒ/1.4 | ƒ/1.4 | ƒ/1.4 |
| ƒ/1.6 | ||
| ƒ/1.7 | ||
| ƒ/1.8 | ||
| ƒ/2 | ƒ/2 | ƒ/2 |
| ƒ/2.2 | ||
| ƒ/2.4 | ||
| ƒ/2.5 | ||
| ƒ/2.8 | ƒ/2.8 | ƒ/2.8 |
| ƒ/3.2 | ||
| ƒ/3.3 | ||
| ƒ/3.5 | ||
| ƒ/4 | ƒ/4 | ƒ/4 |
| ƒ/4.5 | ||
| ƒ/4.8 | ||
| ƒ/5 | ||
| ƒ/5.6 | ƒ/5.6 | ƒ/5.6 |
| ƒ/6.3 | ||
| ƒ/6.7 | ||
| ƒ/7.1 | ||
| ƒ/8 | ƒ/8 | ƒ/8 |
| ƒ/9 | ||
| ƒ/9.5 | ||
| ƒ/10 | ||
| ƒ/11 | ƒ/11 | ƒ/11 |
| ƒ/13 | ƒ/13 | |
| ƒ/14 | ||
| ƒ/16 | ƒ/16 | ƒ/16 |
| ƒ/18 | ||
| ƒ/19 | ||
| ƒ/20 | ||
| ƒ/22 | ƒ/22 | ƒ/22 |
| ƒ/25 | ||
| ƒ/27 | ||
| ƒ/29 | ||
| ƒ/32 | ƒ/32 | ƒ/32 |
| ƒ/36 |
Ready to take your film photography to the next level? Mastering the art and science of properly scanning and editing your negatives is essential for achieving the best possible results. Whether you’re shooting 35mm, medium format, or large format, a well-executed hybrid workflow can unlock the full tonal range and character of your film. Join me as we dive into proven techniques that preserve the analog soul while delivering beautifully polished images ready for print or screen. For in-depth tutorials, workflow breakdowns, and direct access to my personal guidance, become a member of the Darkroom Diary Premium Membership and start transforming your scans into gallery-worthy prints.
