My Most Used Large Format Soft Focus Lenses (8×10, Whole Plate, 5×7)
| FL mm | FL inch | Lens | Aperture | Sinar Mount |
| 150mm | 6” | Spencer Port-Land | F/4.5 | Rear |
| 220mm | 8 ¾” | Verito | F/4 | Rear |
| 228mm | 9” | Spencer Port-Land | F/4.5 | Rear |
| 228mm | 9” | TT Signature Pictorial | F/4 | Rear |
| 250mm | 9 7/8” | Wollaston Meniscus | F/3.4 | Rear |
| 266mm | 10 ½” | TT Signature Pictorial | F/4.5 | Rear |
| 275mm | 10 ¾” | Hermagis Eidoscope | F/4.5 | Rear |
| 292mm | 11 ½” | Verito | F/4 | Front |
| 305mm | 12” | Kodak Portrait | F/4.8 | Front |
| 05mm | 12″ | TT Signature Pictorial | F5 | Front |
| 330mm | 13” | Cooke Series II | F/4.5 | Rear |
| 335mm | 13 ¼” | Wollaston Meniscus | F/4.5 | Rear |
| 375mm | 14 ¾” | Hermagis Eidoscope | F/4.5 | Front |
| 380mm | 15″ | TT Signature Pictorial | F6 | Front |
| 450mm | 17 ¾” | TT Signature Pictorial | F/7.5 | Rear |
| 457mm | 18″ | Verito | F4 | Front |
| 500mm | 19 ¾” | Wollaston Meniscus | F/6.8 | Rear |
| 600mm | 23 ½” | TT Signature Pictorial | F/10 | Rear |
Lens Characteristics
| Lens | Contrast | Glow | Edge Definition | Center Sharpness | Notes |
| Port-Land | 9 | 3 | 8 | 9 | Resilience themes, isolated trees, stark contrast with well-formed images |
| Verito | 5 | 7 | 5 | 6 | Strength, solitude, atmospheric images with lower contrast |
| Ediscope 275mm | 5 | 8 | 4 | 5 | Balanced glow, expressive forms with unique bokeh |
| Ediscope 375mm | 5 | 8 | 2 | 3 | Max diffusion, ethereal transformations, unique bokeh |
| TT Signature | 7 | 5 | 6 | 7 | Subtle glow, good contrast |
| Wollaston Meniscus | 3 | 10 | 2 | 3 | Dreamlike, Painterly, soft and low contrast |
I have an obsession with large and ultra large format soft focus lenses. Hopefully this chart will help you research and find the soft focus lens of your dreams.
| Maker | Model | Focal Length (in) | Focal Length (mm) | F/Stop | Angle of View | Image Circle (mm) | Coverage Wide Open |
Coverage Stopped Down |
Coverage (1:1) | Comments | Source | Barrel | Shutter | Variable Diffusion | Coated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Optical Co. | Crown Anastigmat Series I | 12 | 4.5 | 8 x 10 | Symmetrical | 17 | Yes | No | Yes | No | |||||
| Crown Optical Co. | Crown Anastigmat Series I | 14 1/2 | 4.5 | 10 x 12 | Symmetrical | 17 | Yes | No | Yes | No | |||||
| Crown Optical Co. | Crown Anastigmat Series I | 16 1/4 | 4.5 | 11 x 14 | Symmetrical | 17 | Yes | No | Yes | No | |||||
| Crown Optical Co. | Crown Anastigmat Series I | 20 | 4.5 | 14 x 17 | Symmetrical | 17 | Yes | No | Yes | No | |||||
| Crown Optical Co. | Crown Anastigmat Series I | 23 1/4 | 4.5 | 16 x 20 | Symmetrical | 17 | Yes | No | Yes | No | |||||
| Crown Optical Co. | Crown Anastigmat Series I | 9 3/4 | 4.5 | 6 1/2 x 8 1/2 | Symmetrical | 17 | Yes | Yes | Yes | No | |||||
| Dallmeyer | Dallmeyer – Bergheim Lens | 12 1/2 – 36 | 6.5 – 20 | < Cabinet | Cabinet | 20 | Yes | No | No | No | |||||
| Dallmeyer | Dallmeyer – Bergheim Lens | 25 – 49 | 8 – 12 | 8 1/2 x 6 1/2 | 15 x 12 | 20 | Yes | No | No | No | |||||
| Dallmeyer | Dallmeyer – Bergheim Lens | 35 – 55 | 9 – 15 | 10 x 8 | Life Size | 20 | Yes | No | No | No | |||||
| Dallmeyer | Patent Portrait Lens Series A No.1A | 10 | 4 | 4 x 5 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Patent Portrait Lens Series A No.2A | 13 1/2 | 4 | 5 x 7 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Patent Portrait Lens Series A No.3A | 16 | 4 | 6 1/2 x 8 1/2 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Patent Portrait Lens Series A No.4A | 18 | 4 | 8 x 10 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Patent Portrait Lens Series A No.5A | 22 | 4 | 12 x 15 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Patent Portrait Lens Series A No.6A | 30 | 4 | 16 x 20 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Patent Portrait Lens Series B No. 1B | 6 | 3.5 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | ||||||
| Dallmeyer | Patent Portrait Lens Series B No. 2B | 8 1/4 | 3.5 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | ||||||
| Dallmeyer | Patent Portrait Lens Series B No. 3B | 11 1/2 | 3.5 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | ||||||
| Dallmeyer | Patent Portrait Lens Series B No. 4B | 17 | 3.5 | 8 x 10 | Front element screws in & out for soft focus | 17 | Yes | No | Yes | No | |||||
| Dallmeyer | Portrait Anastigmat | 10 | 3.5 | 10 | Yes | No | Yes | Yes | |||||||
| Dallmeyer | Portrait Anastigmat | 12 | 3.5 | 10 | Yes | No | Yes | Yes | |||||||
| Dallmeyer | Portrait Anastigmat | 14 | 3.5 | 10 | Yes | No | Yes | Yes | |||||||
| Dallmeyer | Portrait Anastigmat | 9 | 3.5 | 10 | Yes | No | Yes | Yes | |||||||
| Dallmeyer | Soft Focus | 9 | 225 | 4.5 | 4 x 5 | 5 x 7 | 3 | Yes | No | No | Yes | ||||
| Goerz | Celor | 12 | 300 | 5.6 | 8 x 10 | 3 | Yes | No | No | Yes | |||||
| Goerz | Celor | 14 1/2 | 360 | 5.5 | 10 x 12 | 3 | Yes | No | No | Yes | |||||
| Gundlach | Achromatic Meniscus Portrait | 10 | 6 | 5 x 7 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Achromatic Meniscus Portrait | 13 1/2 | 6 | 6 1/2 x 8 1/2 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Achromatic Meniscus Portrait | 15 | 6 | 8 x 10 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Achromatic Meniscus Portrait | 16 1/4 | 6 | 8 x 10 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Achromatic Meniscus Portrait | 18 | 6 | 8 x 10 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Achromatic Meniscus Portrait | 5 1/4 | 6 | 3 1/4 x 4 1/4 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Achromatic Meniscus Portrait | 7 1/2 | 6 | 4 x 5 | 28 | Yes | Yes | No | No | ||||||
| Gundlach | Hyperion Diffusion Portrait | 12 | 4 | 6 x1/2 x 8 x1/2 | Front Focus: 30 Rear Focus: 18 | 28 | Yes | Yes | Yes | No | |||||
| Gundlach | Hyperion Diffusion Portrait | 14 | 4 | 8 x 10 | Front Focus: 36 Rear Focus: 20 | 28 | Yes | Yes | Yes | No | |||||
| Gundlach | Hyperion Diffusion Portrait | 18 | 4 | 11 x 14 | Front Focus: 36 Rear Focus: 36 | 28 | Yes | Yes | Yes | No | |||||
| Gundlach | Hyperion Diffusion Portrait | 7 | 4 | 4 x 5 | Front Focus: 18 Rear Focus: 10 | 28 | Yes | Yes | Yes | No | |||||
| Gundlach | Hyperion Diffusion Portrait | 9 | 4 | 5 x 7 | Front Focus: 21 Rear Focus: 15 | 28 | Yes | Yes | Yes | No | |||||
| Gundlach (USA) | Portrait | 18 | 450 | 4 | 8 x 10 | 3 | Yes | No | No | Yes | |||||
| Kodak | Portrait Lens | 12 | 300 | 4.5 | 8 x 10 | 3 | Yes | Yes | No | Yes | |||||
| Sinclair | Port-Land Soft Focus Lens | 11 1/2 | 5.6 | 10 x 8 | 20 | Yes | No | Yes | No | ||||||
| Sinclair | Port-Land Soft Focus Lens | 15 | 5.6 | 14 x 11 | 20 | Yes | No | Yes | No | ||||||
| Sinclair | Port-Land Soft Focus Lens | 18 | 5.6 | 17 x 14 | 20 | Yes | No | Yes | No | ||||||
| Sinclair | Port-Land Soft Focus Lens | 6 | 4.5 | 5 x 4 | 20 | Yes | No | Yes | No | ||||||
| Sinclair | Port-Land Soft Focus Lens | 9 | 4.5 | 8 1/2 x 6 1/2 | 20 | Yes | No | Yes | No | ||||||
| Taylor Hobson | Cooke Portrait Series IIE | 10 1/2 | 270 | 4.5 | 8 x 5 | 8 | Yes | No | Yes | Yes | |||||
| Taylor Hobson | Cooke Portrait Series IIE | 12 3/4 | 325 | 4.5 | 9 x 7 | 8 | Yes | No | Yes | Yes | |||||
| Taylor Hobson | Cooke Portrait Series IIE | 15 | 380 | 4.5 | 10 x 8 | 8 | Yes | No | Yes | Yes | |||||
| Taylor Hobson | Cooke Portrait Series IIE | 18 | 460 | 4.5 | 12 x 10 | 8 | Yes | No | Yes | Yes | |||||
| Taylor Hobson | Cooke Portrait Series IIE | 20 | 508 | 4.5 | 15 x 12 | 8 | Yes | No | Yes | Yes | |||||
| Taylor-Hobson | Cook Series IIC Portrellic – Home Portrait | 10 1/2 | 4.5 | 5 x 8 | 26 | Yes | No | No | No | ||||||
| Taylor-Hobson | Cook Series IIC Portrellic – Home Portrait | 12 3/4 | 4.5 | 7 x 9 | 26 | Yes | No | No | No | ||||||
| Taylor-Hobson | Cook Series IIC Portrellic – Home Portrait | 15 | 4.5 | 8 x 10 | 26 | Yes | No | No | No | ||||||
| Taylor-Hobson | Cooke Series IIa Portric | 10 1/2 | 3.5 | 5 x 7 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series IIa Portric | 12 1/2 | 3.5 | 6 1/2 x 8 x1/2 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series IIa Portric | 15 | 3.5 | 8 x 10 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series IIa Portric | 9 1/2 | 3.5 | 4 3/4 x 6 1/2 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series IIb Portrellic | 10 1/2 | 4.5 | 5 x 8 | No | No | Yes | No | |||||||
| Taylor-Hobson | Cooke Series IIb Portrellic | 12 3/4 | 4.5 | 7 x 9 | No | No | Yes | No | |||||||
| Taylor-Hobson | Cooke Series IIb Portrellic | 15 | 4.5 | 8 x 10 | No | No | Yes | No | |||||||
| Taylor-Hobson | Cooke Series IIb Portrellic | 18 | 4.5 | 10 x 12 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series VI Portronic | 13 | 5.6 | 7 x 9 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series VI Portronic | 15 1/2 | 5.6 | 8 x 10 | 26 | Yes | No | Yes | No | ||||||
| Taylor-Hobson | Cooke Series VI Portronic | 18 | 5.6 | 10 x 12 | 26 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series II | 10 1/2 | 4.5 | 6 1/2 x 8 1/2 | 17 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series II | 13 | 4.5 | 8 x 10 | 17 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series II | 14 1/2 | 4.5 | 8 x 10 | 17 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series II | 16 | 4.5 | 10 x 12 | 17 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series II | 18 | 4.5 | 15 x 12 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series IIA | 10 1/2 | 3.5 | 7 x 5 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series IIA | 12 1/2 | 3.5 | 8 1/2 x 6 1/2 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series IIA | 15 | 3.5 | 10 x 8 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series IID | 15 | 380 | 3.5 | 8 x 10 | 3 | Yes | No | No | Yes | |||||
| TTH | Cooke Series IIE | 18 | 450 | 4.5 | 11 x 14 | 3 | Yes | No | No | Yes | |||||
| TTH | Cooke Series IV | 13 | 5.6 | 10 x 8 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series IV | 16 | 5.6 | 12 x 10 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series IV | 18 | 5.6 | 15 x 12 | 20 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series VI | 13 | 5.6 | 11 x 14 | 17 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series VI | 16 | 5.6 | 12 x 15 | 17 | Yes | No | Yes | No | ||||||
| TTH | Cooke Series VI | 18 | 5.6 | 16 x 18 | 17 | Yes | No | Yes | No | ||||||
| Wollensak | Velostigmat Series II | 12 | 4.5 | 8 x 10 | 17 | Yes | No | Yes | No | ||||||
| Wollensak | Velostigmat Series II | 15 1/2 | 4.5 | 11 x 14 | 17 | Yes | No | Yes | No | ||||||
| Wollensak | Velostigmat Series II | 9 1/2 | 4.5 | 6 1/2 x / 1/2 | 17 | Yes | Yes | Yes | No | ||||||
| Wollensak | Veritar | 10 | 254 | 6 | 5 x 7 | 23 | Yes | Yes | No | No | |||||
| Wollensak | Veritar | 14 | 356 | 6 | 8 x 10 | 23 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 11 1/2 | 292 | 4 | 5 x 7 | 3 | Yes | Yes | No | Yes | |||||
| Wollensak | Verito | 11 1/2 | 4 | 6 1/2 x 8 1/2 | Rear Element Focus 20 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 14 1/2 | 4 | 8 x 10 | Rear Element Focus 24 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 14 1/2 | 360 | 4 | 8 x 10 | 3 | Yes | Yes | No | Yes | |||||
| Wollensak | Verito | 18 | 4 | 11 x 14 | Rear Element Focus 30 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 18 | 450 | 4 | 8 x 10 | 3 | Yes | No | No | Yes | |||||
| Wollensak | Verito | 5 | 6 | 3 1/4 x 4 1/4 | Rear Element Focus 10 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 6 1/2 | 6 | 4 x 5 | Rear Element Focus 14 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 6 1/8 | 4 | 3 1/4 x 4 1/4 | Rear Element Focus 10 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 7 1/4 | 4 | 4 x 5 | Rear Element Focus 11 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 8 3/4 | 4 | 5 x 7 | Rear Element Focus 14 in. | 12 | Yes | Yes | No | No | |||||
| Wollensak | Verito | 9 | 225 | 4 | 5 x 7 | 3 | Yes | Yes | No | No | |||||
| Wollensak | Verito Diffused Focus | 11 1/2 | 4 | 6 1/2 x 8 1/2 | 17 | No | Yes | No | No | ||||||
| Wollensak | Verito Diffused Focus | 14 1/2 | 4 | 8 x 10 | 17 | No | Yes | No | No | ||||||
| Wollensak | Verito Diffused Focus | 18 | 4 | 11 x 14 | 17 | No | Yes | No | No | ||||||
| Wollensak | Verito Diffused Focus | 9 | 4 | 5 x 7 | 17 | No | Yes | No | No | ||||||
| Wollensak | Vitax Portrait Lens No. 1 | 10 | 3.8 | 17 | Yes | Yes | Yes | No | |||||||
| Wollensak | Vitax Portrait Lens No. 2 | 13 | 3.8 | 17 | Yes | Yes | Yes | No | |||||||
| Wollensak | Vitax Portrait Lens No. 3 | 16 | 3.8 | 17 | Yes | Yes | Yes | No |
Resources
The AntiqueCameras.net website has excellent information on soft focus lenses on three different pages.
Page 1 has information on Dallmeyer, Pinkham & Smith, Hermagis, Puyo & Pulligny, Bausch & Lomb lenses.
Page 2 has information on Taylor, Taylor & Hobson, Cooke, Hyatt, Wollensak, Gundlach, Bodine, Spencer Port-Land, Goerz, and Struss lenses.
Page 3 has information on Kalosat, Graf-Bishop, Plasticca, Baush & Lomb, Gundlach, and Ilex lenses.
